Camp Info
| Ages: | 4–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Gymnastics, Martial Arts, Soccer, Sports, Sports Training, Team Sports |
| Water: | Swimming, Water |
Louisville, KY, USA
| Ages: | 4–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Gymnastics, Martial Arts, Soccer, Sports, Sports Training, Team Sports |
| Water: | Swimming, Water |
| Dates | Days | Price | Apply |
|---|---|---|---|
| May 26 - May 29, 2026 | 4 | $235 | |
| Jun 1 - Jun 5, 2026 | 5 | $265 | |
| Jun 8 - Jun 12, 2026 | 5 | $265 | |
| Jun 15 - Jun 19, 2026 | 5 | $265 | |
| Jun 22 - Jun 26, 2026 | 5 | $265 | |
| Jun 29 - Jul 3, 2026 | 5 | $265 | |
| Jul 6 - Jul 10, 2026 | 5 | $265 | |
| Jul 13 - Jul 17, 2026 | 5 | $265 | |
| Jul 20 - Jul 24, 2026 | 5 | $265 | |
| Jul 27 - Jul 31, 2026 | 5 | $265 | |
| Aug 3 - Aug 6, 2026 | 4 | $235 |
You won’t be charged yet. The camp will contact you to confirm all terms first.