Camp Info
| Ages: | 5–13 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Athletic Training, Tennis |
| Academics: | Science |
Armonk, NY, USA
In the energetic universe that families with active kids inhabit, finding a perfect summer camp can be quite the quest. Enter the scene, Camp Armonk Sports, where sportsmanship parallels the spirit of discovery. Planned meticulously for children from kindergarten through 7th grade, the camp offers an ideal blend of athletic pursuits and social skill development. A typical day at Camp Armonk kickstarts with science activities, intriguing young minds and paving the way towards a balanced educational experience. As the day warms up, it's time for the children to ignite their athletic proclivities. Everything from coordination exercises to endurance training is on the agenda, each activity threaded with care to foster physical agility and confidence. However, Camp Armonk is not all about strapping on running shoes and burning calories. At the heart of this recreational haven lies the Armonk International Tennis Academy. With a cornucopia of playing styles to discover, this training environment, overseen by a pro staff with global experience, adjusts effortlessly to the needs of every camper. Whether your child is a casual racket-swinger or an aspiring tennis ace, the camp's bespoke training sessions ensure they make giant strides on their personal journey, be it at junior, high school, or collegiate levels. So, if your pint-sized Serena Williams or mini Federer are yearning for a summer filled with active days, learning, camaraderie, and fun, look no further than Camp Armonk Sports for an unforgettable holiday experience. Just prepare for a riveting end-of-summer storytime about new skills, lifelong friends, and grand slam dreams!
| Ages: | 5–13 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Athletic Training, Tennis |
| Academics: | Science |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 29 - Jul 2, 2026 | 4 | $875 | |
| Jun 29 - Jul 2, 2026 | 4 | $575 | |
| Jun 29 - Jul 2, 2026 | 4 | $810 | |
| Jun 29 - Jul 2, 2026 | 4 | $875 | |
| Jun 29 - Jul 2, 2026 | 4 | $875 | |
| Jun 29 - Jul 2, 2026 | 4 | $510 | |
| Jul 6 - Jul 10, 2026 | 5 | $825 | |
| Jul 6 - Jul 10, 2026 | 5 | $550 | |
| Jul 6 - Jul 10, 2026 | 5 | $760 | |
| Jul 6 - Jul 10, 2026 | 5 | $825 | |
| Jul 6 - Jul 10, 2026 | 5 | $825 | |
| Jul 6 - Jul 10, 2026 | 5 | $480 | |
| Jul 13 - Jul 17, 2026 | 5 | $825 | |
| Jul 20 - Jul 24, 2026 | 5 | $825 | |
| Jul 27 - Jul 31, 2026 | 5 | $785 | |
| Jul 27 - Jul 31, 2026 | 5 | $520 | |
| Jul 27 - Jul 31, 2026 | 5 | $730 | |
| Jul 27 - Jul 31, 2026 | 5 | $785 | |
| Jul 27 - Jul 31, 2026 | 5 | $785 | |
| Jul 27 - Jul 31, 2026 | 5 | $450 | |
| Aug 3 - Aug 7, 2026 | 5 | $785 | |
| Aug 10 - Aug 14, 2026 | 5 | $785 | |
| Aug 17 - Aug 21, 2026 | 5 | $785 |
You won’t be charged yet. The camp will contact you to confirm all terms first.