Camp Info
| Ages: | 5–13 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Basketball, Ice Hockey, Soccer, Sports, Team Sports, Winter Sports |
| Academics: | Environmental Science, Academics, Science |
| Arts: | Arts & Crafts, Arts, Fine Arts |
Wilmington, DE, USA
| Ages: | 5–13 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Basketball, Ice Hockey, Soccer, Sports, Team Sports, Winter Sports |
| Academics: | Environmental Science, Academics, Science |
| Arts: | Arts & Crafts, Arts, Fine Arts |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 15 - Jun 19, 2026 | 5 | $250 | |
| Jun 22 - Jun 26, 2026 | 5 | $250 | |
| Jun 29 - Jul 3, 2026 | 5 | $250 | |
| Jul 6 - Jul 10, 2026 | 5 | $250 | |
| Jul 13 - Jul 17, 2026 | 5 | $250 | |
| Jul 20 - Jul 24, 2026 | 5 | $250 | |
| Jul 27 - Jul 31, 2026 | 5 | $250 | |
| Aug 3 - Aug 7, 2026 | 5 | $250 | |
| Aug 10 - Aug 14, 2026 | 5 | $250 | |
| Aug 17 - Aug 21, 2026 | 5 | $250 | |
| Aug 24 - Aug 28, 2026 | 5 | $250 |
You won’t be charged yet. The camp will contact you to confirm all terms first.