Camp Info
| Ages: | 8–11 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | General Sports, Sports, Sports Training |
| Water: | Swimming, Kayaking, Paddleboarding, Water, Boating |
| Academics: | Environmental Science, Business, Academics, Science, Career |
Mount Pleasant, SC, USA
| Ages: | 8–11 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | General Sports, Sports, Sports Training |
| Water: | Swimming, Kayaking, Paddleboarding, Water, Boating |
| Academics: | Environmental Science, Business, Academics, Science, Career |
You won’t be charged yet. The camp will contact you to confirm all terms first.
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jul 20 - Jul 24, 2026 | 5 | $450 | |
| Jul 27 - Jul 31, 2026 | 5 | $450 | |
| Aug 3 - Aug 7, 2026 | 5 | $450 |