Camp Info
| Ages: | 8–18 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Running |
| Water: | Water, Rowing, Sailing, Swimming |
| Academics: | Academics, Science, Biology, Physics |
Boston, MA, USA
A nautical adventure awaits your child at Courageous Sailing: Step 2-Beginner. This camp teaches the ropes - quite literally - to budding sailors aged 9 and up from the Greater Boston Area. Through Step 2, your little mariners can dip their toes into the world of sailing, under the watchful eyes of experienced instructors. The camp's approach is hands-on, with a 3:1 student to instructor ratio, ensuring plenty of one-on-one guidance. Your kids will learn the art of tacking, jibing, rigging, knotting, and docking, aboard stable keel boats. Safety is paramount, with an instructor in each boat and a safety boat close by. But it doesn't stop at sailing. The camp also offers a selection of other activities to complement their newfound sea legs. Partner organizations help bring more depth to their understanding of the Boston Harbor, the science behind sailing, as well as team-building exercises. Imagine your little one learning marine biology with Save the Harbor Save the Bay, boat building with Community Boat Building, or rowing with the Boston Rowing Center. Add to that, swimming and playing collaborative games at nearby parks, and you have a summer packed with learning and fun. Running for three weeks at a time, Step 2 is often a repeat summer destination for many students. It's more than just a pastime - it's a stepping stone towards independent sailing in Step 3. So, ready for your child to hoist the sails and navigate the waters of this exciting endeavor?
| Ages: | 8–18 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Running |
| Water: | Water, Rowing, Sailing, Swimming |
| Academics: | Academics, Science, Biology, Physics |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 23 - Aug 14, 2026 | 53 | $1,250 | |
| Jun 29 - Jul 17, 2026 | 19 | $1,925 | |
| Jun 29 - Jul 17, 2026 | 19 | $1,925 | |
| Jun 29 - Jul 17, 2026 | 19 | $1,925 | |
| Jun 29 - Jul 17, 2026 | 19 | $1,925 | |
| Jul 21 - Aug 7, 2026 | 18 | $1,925 | |
| Jul 21 - Aug 7, 2026 | 18 | $1,925 | |
| Jul 21 - Aug 7, 2026 | 18 | $1,925 | |
| Jul 21 - Aug 7, 2026 | 18 | $1,925 | |
| Jul 27 - Jul 31, 2026 | 5 | $650 | |
| Aug 3 - Aug 7, 2026 | 5 | $650 | |
| Aug 11 - Aug 14, 2026 | 4 | $575 |
You won’t be charged yet. The camp will contact you to confirm all terms first.