Camp Info
| Ages: | 5–14 |
| Type: | Day |
| Gender: | Co-Ed |
| Adventure: | Farming, Animals, Adventure, Nature & Exploration |
| Academics: | Animal Science, Environmental Science, Academics, Science |
Albion, ME, USA
| Ages: | 5–14 |
| Type: | Day |
| Gender: | Co-Ed |
| Adventure: | Farming, Animals, Adventure, Nature & Exploration |
| Academics: | Animal Science, Environmental Science, Academics, Science |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Apr 20 - Apr 24, 2026 | 5 | $375 | |
| Jun 15 - Jun 19, 2026 | 5 | $375 | |
| Jun 22 - Jun 26, 2026 | 5 | $375 | |
| Jun 29 - Jul 3, 2026 | 5 | $375 | |
| Jul 6 - Jul 10, 2026 | 5 | $375 | |
| Jul 13 - Jul 17, 2026 | 5 | $375 | |
| Jul 20 - Jul 24, 2026 | 5 | $375 | |
| Jul 27 - Jul 31, 2026 | 5 | $375 | |
| Aug 3 - Aug 7, 2026 | 5 | $375 |
You won’t be charged yet. The camp will contact you to confirm all terms first.