Camp Info
| Ages: | 5–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Adventure: | Hiking, Adventure, Nature & Exploration |
| Academics: | Science, Environmental Science, Animal Science, Biology, Academics |
Catonsville, MD, USA
| Ages: | 5–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Adventure: | Hiking, Adventure, Nature & Exploration |
| Academics: | Science, Environmental Science, Animal Science, Biology, Academics |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 8 - Jun 12, 2026 | 5 | $525 | |
| Jun 15 - Jun 19, 2026 | 5 | $525 | |
| Jun 22 - Jun 26, 2026 | 5 | $525 | |
| Jun 29 - Jul 2, 2026 | 4 | $525 | |
| Jul 6 - Jul 10, 2026 | 5 | $525 | |
| Jul 13 - Jul 17, 2026 | 5 | $525 | |
| Jul 20 - Jul 24, 2026 | 5 | $525 | |
| Jul 27 - Jul 31, 2026 | 5 | $525 | |
| Aug 3 - Aug 7, 2026 | 5 | $525 | |
| Aug 10 - Aug 14, 2026 | 5 | $525 | |
| Aug 17 - Aug 21, 2026 | 5 | $525 | |
| Aug 24 - Aug 28, 2026 | 5 | $525 |
You won’t be charged yet. The camp will contact you to confirm all terms first.