Camp Info
| Ages: | 6–18 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Running, Tennis |
| Water Activities: | Water Activities, Swimming |
| Academics: | Science |
Cambridge/Boston, MA, USA
An unforgettable summer adventure awaits your child at the celebrated Nike Tennis Camp at MIT. This well-established camp, set within the esteemed surroundings of MIT in Cambridge, Boston, is renowned for its top-notch coaching and serious fun. With comprehensive programs tailored for both beginners and advanced players, your child will receive valuable lessons from no less than Dave Hagymas, five-time NEWMAC Coach of the Year, and his highly skilled team. The camp offers both Full Day and Half-Day options, catering to a variety of needs and ages, ensuring a perfect fit for your child's summer getaway. In addition to the intense tennis instruction, one of the high points of the camp is its small 6:1 camper-to-coach ratio. This ensures personalized attention, allowing your kid to develop their skills effectively. From early morning to afternoon sessions, the camp provides ample opportunities for players to improve their game in an exciting and supportive environment. The camp has also made a name for itself for its outstanding organization, complying meticulously with the regulations of the Massachusetts Department of Public Health and local licensing boards. An added perk? The friendships that are forged on the tennis court. As they rally, serve, and volley, your children will meet and bond with like-minded peers, creating memories that will last a lifetime. Finally, no camper leaves empty-handed. Each participant receives a Nike Tennis Camps t-shirt and prizes, a perfect memento of their fun-filled, skill-enhancing summer. So, if you're looking to serve up a summer of fun for your child, the Nike Tennis Camp at MIT is a surefire winner.
| Ages: | 6–18 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, Running, Tennis |
| Water Activities: | Water Activities, Swimming |
| Academics: | Science |
| Dates | Days | Price | Apply |
|---|---|---|---|
| 15.06.26 - 18.06.26 | 4 | $779 | |
| 15.06.26 - 18.06.26 | 4 | $424 | |
| 22.06.26 - 25.06.26 | 4 | $779 | |
| 22.06.26 - 25.06.26 | 4 | $424 | |
| 29.06.26 - 02.07.26 | 4 | $779 | |
| 29.06.26 - 02.07.26 | 4 | $424 | |
| 06.07.26 - 09.07.26 | 4 | $779 | |
| 06.07.26 - 09.07.26 | 4 | $424 | |
| 13.07.26 - 16.07.26 | 4 | $779 | |
| 13.07.26 - 16.07.26 | 4 | $424 | |
| 20.07.26 - 23.07.26 | 4 | $779 | |
| 20.07.26 - 23.07.26 | 4 | $424 | |
| 27.07.26 - 30.07.26 | 4 | $779 | |
| 27.07.26 - 30.07.26 | 4 | $424 | |
| 03.08.26 - 06.08.26 | 4 | $779 | |
| 03.08.26 - 06.08.26 | 4 | $424 |
You won’t be charged yet. The camp will contact you to confirm all terms first.