Camp Info
| Ages: | 12–18 |
| Type: | Overnight |
| Month: | Summer |
| Gender: | Co-Ed |
| Water: | Water, Diving, Paddleboarding, Sailing, Snorkeling, Swimming, Water Skiing |
| Academics: | Academics, Science, Marine Science |
Northport, NY, USA
Welcome to a world where the endless blue of the sea merges with the limitless horizon, where adventure is quite literally a breeze, and young minds find their footing on the decks of sailing ships. Welcome to Sail Caribbean Adventure Camp, the perfect setting for a summer of growth and discovery. Here at Sail Caribbean, each educational adventure is centered around a different focus, from scuba diving adventures to engaging marine biology sessions to socially impactful community service drives. More than just a one-note holiday, this camp aims to serve a wholesome cocktail of experiences. Young adventurers will find the opportunity to tap into their unexplored potential and kindle new passions, not to mention accomplishing personal objectives. Sailing, the star attraction, is not just a sport at this camp. It's akin to a life-altering journey that builds confidence and fosters independence amongst our young shipmates. It’s a chance for our campers to challenge themselves, harnessing the power of the wind and dictating the course of their vessels under the watchful eyes of their expert instructors. Each day dawns with new lessons to be learned, friendships to be formed, challenges to be overcome, and fun to be had. For parents aiming to gift their children a vacation that adds value to the journey of self-discovery, Sail Caribbean Adventure Camp could indeed be the feather in their summer cap. A camp with an ocean of opportunities, Sail Caribbean is sure to be a memorable and educational escapade for all young mariners.
| Ages: | 12–18 |
| Type: | Overnight |
| Month: | Summer |
| Gender: | Co-Ed |
| Water: | Water, Diving, Paddleboarding, Sailing, Snorkeling, Swimming, Water Skiing |
| Academics: | Academics, Science, Marine Science |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 6 - Jun 19, 2026 | 14 | $7,895 | |
| Jun 6 - Jun 19, 2026 | 14 | $6,495 | |
| Jun 21 - Jul 11, 2026 | 21 | $7,895 | |
| Jun 21 - Jul 3, 2026 | 13 | $6,095 | |
| Jun 21 - Jul 3, 2026 | 13 | $6,095 | |
| Jun 21 - Jul 11, 2026 | 21 | $7,895 | |
| Jun 21 - Jul 11, 2026 | 21 | $8,195 | |
| Jun 21 - Jul 11, 2026 | 21 | $8,095 | |
| Jul 6 - Jul 19, 2026 | 14 | $6,495 | |
| Jul 6 - Jul 19, 2026 | 14 | $6,495 | |
| Jul 13 - Aug 2, 2026 | 21 | $7,895 | |
| Jul 13 - Aug 2, 2026 | 21 | $7,895 | |
| Jul 13 - Aug 2, 2026 | 21 | $8,195 | |
| Jul 13 - Aug 2, 2026 | 21 | $8,095 | |
| Jul 20 - Aug 2, 2026 | 14 | $6,495 | |
| Jul 20 - Aug 2, 2026 | 14 | $6,495 | |
| Aug 3 - Aug 6, 2026 | 14 | $6,695 | |
| Aug 3 - Aug 16, 2026 | 14 | $6,495 |
You won’t be charged yet. The camp will contact you to confirm all terms first.