Camp Info
| Ages: | 5–18 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Tennis, Sports, Sports Training |
Portland, ME, USA
| Ages: | 5–18 |
| Type: | Day |
| Gender: | Co-Ed |
| Sports: | Tennis, Sports, Sports Training |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 22 - Jun 26, 2026 | 5 | $325 | |
| Jun 29 - Jul 3, 2026 | 5 | $325 | |
| Jul 6 - Jul 10, 2026 | 5 | $325 | |
| Jul 13 - Jul 17, 2026 | 5 | $325 | |
| Jul 20 - Jul 24, 2026 | 5 | $325 | |
| Jul 27 - Jul 31, 2026 | 5 | $325 | |
| Aug 3 - Aug 7, 2026 | 5 | $325 | |
| Aug 10 - Aug 14, 2026 | 5 | $325 | |
| Aug 17 - Aug 21, 2026 | 5 | $325 |
You won’t be charged yet. The camp will contact you to confirm all terms first.