Camp Info
| Ages: | 5–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Academics: | Culinary, Science, Academics, Career |
| Arts: | Arts & Crafts, Arts, Fine Arts |
| Health: |
Mandeville, LA, USA
| Ages: | 5–12 |
| Type: | Day |
| Gender: | Co-Ed |
| Academics: | Culinary, Science, Academics, Career |
| Arts: | Arts & Crafts, Arts, Fine Arts |
| Health: |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Mar 30 - Mar 30, 2026 | 1 | $80 | |
| Mar 31 - Mar 31, 2026 | 1 | $80 | |
| Apr 1 - Apr 1, 2026 | 1 | $80 | |
| Apr 2 - Apr 2, 2026 | 1 | $80 | |
| Apr 3 - Apr 3, 2026 | 1 | $80 | |
| Apr 6 - Apr 6, 2026 | 1 | $80 | |
| May 25 - May 29, 2026 | 5 | $350 | |
| Jun 1 - Jun 5, 2026 | 5 | $350 | |
| Jun 8 - Jun 12, 2026 | 5 | $350 | |
| Jun 15 - Jun 19, 2026 | 5 | $350 | |
| Jun 22 - Jun 26, 2026 | 5 | $350 | |
| Jun 29 - Jul 3, 2026 | 5 | $350 | |
| Jul 6 - Jul 10, 2026 | 5 | $350 | |
| Jul 13 - Jul 17, 2026 | 5 | $350 | |
| Jul 20 - Jul 24, 2026 | 5 | $350 | |
| Jul 27 - Jul 31, 2026 | 5 | $350 | |
| Aug 3 - Aug 7, 2026 | 5 | $350 | |
| Aug 10 - Aug 12, 2026 | 3 | $240 |
You won’t be charged yet. The camp will contact you to confirm all terms first.