Camp Info
| Type: | Overnight |
| Gender: | Co-Ed |
| Sports: | General Sports, Sports, Sports Training |
| Water: | Pool, Water |
| Academics: | Business, Academics, Career |
| Arts: | Arts & Crafts, Music, Arts, Fine Arts |
| Religious: | Christian, Religious |
Hot Springs, AR, USA
| Type: | Overnight |
| Gender: | Co-Ed |
| Sports: | General Sports, Sports, Sports Training |
| Water: | Pool, Water |
| Academics: | Business, Academics, Career |
| Arts: | Arts & Crafts, Music, Arts, Fine Arts |
| Religious: | Christian, Religious |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 1 - Jun 5, 2026 | 5 | $150 | |
| Jun 7 - Jun 12, 2026 | 6 | $600 | |
| Jun 8 - Jun 12, 2026 | 5 | $150 | |
| Jun 12 - Jun 14, 2026 | 3 | $230 | |
| Jun 15 - Jun 19, 2026 | 5 | $150 | |
| Jun 15 - Jun 19, 2026 | 5 | $150 | |
| Jun 21 - Jun 26, 2026 | 6 | $600 | |
| Jun 21 - Jun 26, 2026 | 6 | $600 | |
| Jun 22 - Jun 26, 2026 | 5 | $150 | |
| Jun 28 - Jun 30, 2026 | 3 | $230 | |
| Jun 29 - Jul 3, 2026 | 5 | $150 | |
| Jul 5 - Jul 10, 2026 | 6 | $600 | |
| Jul 6 - Jul 10, 2026 | 5 | $150 | |
| Jul 12 - Jul 17, 2026 | 6 | $600 | |
| Jul 13 - Jul 17, 2026 | 5 | $150 | |
| Jul 19 - Jul 24, 2026 | 6 | $600 | |
| Jul 20 - Jul 24, 2026 | 5 | $150 | |
| Jul 27 - Jul 31, 2026 | 5 | $150 |
You won’t be charged yet. The camp will contact you to confirm all terms first.