Camp Info
| Ages: | 4–8, 10–16 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, General Sports |
| Arts: | Arts, Fine Arts, Arts & Crafts |
Charlotte, NC, USA
Located in the vibrant and historic NoDa Arts District, Johnston YMCA offers a dynamic summer camp experience that combines fun, fitness, and community. With access to two fitness centers, aquatics facilities, and a variety of sports programs, campers will stay active and engaged throughout the summer. The camp provides a wide range of activities including swimming, tennis, basketball, and other general sports that promote physical health and teamwork. In addition to sports, the Johnston YMCA emphasizes character development and social-emotional growth, ensuring that campers not only have fun but also build confidence and leadership skills. The YMCA’s welcoming environment is perfect for children looking to make new friends while staying active. For families seeking a well-rounded summer camp that offers both physical activity and personal growth in a supportive community, Johnston YMCA is an excellent choice in the heart of Charlotte's NoDa district.
| Ages: | 4–8, 10–16 |
| Type: | Day |
| Month: | Summer |
| Gender: | Co-Ed |
| Sports: | Sports, Sports Training, General Sports |
| Arts: | Arts, Fine Arts, Arts & Crafts |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Jun 15 - Jun 19, 2026 | 5 | $374 | |
| Jun 15 - Jun 19, 2026 | 5 | $374 | |
| Jun 15 - Jun 19, 2026 | 5 | $374 | |
| Jun 15 - Jun 19, 2026 | 5 | $374 | |
| Jun 22 - Jun 26, 2026 | 5 | $374 | |
| Jun 22 - Jun 26, 2026 | 5 | $374 | |
| Jun 29 - Jul 2, 2026 | 4 | $309 | |
| Jul 6 - Jul 10, 2026 | 5 | $384 | |
| Jul 6 - Jul 10, 2026 | 5 | $384 | |
| Jul 13 - Jul 17, 2026 | 5 | $374 | |
| Jul 13 - Jul 17, 2026 | 5 | $374 | |
| Jul 20 - Jul 24, 2026 | 5 | $384 | |
| Jul 20 - Jul 24, 2026 | 5 | $384 | |
| Jul 27 - Jul 31, 2026 | 5 | $394 | |
| Jul 27 - Jul 31, 2026 | 5 | $394 | |
| Aug 3 - Aug 7, 2026 | 5 | $384 | |
| Aug 3 - Aug 7, 2026 | 5 | $384 | |
| Aug 10 - Aug 14, 2026 | 5 | $374 | |
| Aug 17 - Aug 20, 2026 | 4 | $374 |
You won’t be charged yet. The camp will contact you to confirm all terms first.