Camp Info
| Ages: | 9–18 |
| Type: | Overnight |
| Gender: | Co-Ed |
| Setting: | City |
| Lodging: | Dorm |
| Technology: | Technology, STEM, Engineering |
| Academics: | Academics, Science, Astronomy, Space, Career, Leadership |
Huntsville, AL, USA
Space Camp offers an immersive, high-energy summer (or vacation-season) experience focused on space science, engineering, teamwork, and real-world STEM learning. The camp simulates astronaut training: campers work as a crew to solve mission scenarios, train on realistic simulators, launch model rockets, and explore space hardware — all in an environment designed to be both educational and fun.
The atmosphere is dynamic and engaging: campers live and learn together, collaborate in crews, and tackle challenges that build communication, problem-solving, leadership, and cooperation. Whether a child dreams of rockets, loves science or engineering, or enjoys hands-on, mind-stretching challenges, they’ll find this camp special.
Programs are offered for kids and teens ages 9 to 18, and there are also options for families and adults in specific sessions — making the camp accessible whether your child is new to space topics or already fascinated by them. The range of programs ensures each group gets age-appropriate instruction and activities.
Space Camp stands out for combining real space-themed thrills with STEM education, team-building, and immersive play. For a child with a curious mind, a knack for science, or a love of adventure, this camp offers a rare blend of fun, education, and inspiration.
| Ages: | 9–18 |
| Type: | Overnight |
| Gender: | Co-Ed |
| Setting: | City |
| Lodging: | Dorm |
| Technology: | Technology, STEM, Engineering |
| Academics: | Academics, Science, Astronomy, Space, Career, Leadership |
| Dates | Days | Price | Apply |
|---|---|---|---|
| Mar 8 - Mar 13, 2026 | 6 | $1,799 | |
| Mar 8 - Mar 13, 2026 | 6 | $1,899 | |
| Mar 9 - Mar 11, 2026 | 3 | $799 | |
| Mar 11 - Mar 13, 2026 | 3 | $799 | |
| Mar 13 - Mar 15, 2026 | 3 | $799 | |
| Mar 15 - Mar 20, 2026 | 6 | $1,799 | |
| Mar 15 - Mar 20, 2026 | 6 | $1,899 | |
| Mar 16 - Mar 18, 2026 | 3 | $799 | |
| Mar 18 - Mar 20, 2026 | 3 | $799 | |
| Mar 20 - Mar 22, 2026 | 3 | $799 | |
| Mar 22 - Mar 27, 2026 | 6 | $1,799 | |
| Mar 22 - Mar 27, 2026 | 6 | $1,899 | |
| Mar 23 - Mar 25, 2026 | 3 | $799 | |
| Mar 25 - Mar 27, 2026 | 3 | $799 | |
| Apr 10 - Apr 12, 2026 | 3 | $799 | |
| May 1 - May 3, 2026 | 3 | $799 | |
| May 22 - May 24, 2026 | 3 | $799 | |
| May 24 - May 29, 2026 | 6 | $1,799 | |
| May 24 - May 29, 2026 | 6 | $1,899 | |
| May 24 - May 29, 2026 | 6 | $1,999 | |
| May 29 - May 31, 2026 | 3 | $799 | |
| May 31 - Jun 5, 2026 | 6 | $1,799 | |
| May 31 - Jun 5, 2026 | 6 | $1,899 | |
| May 31 - Jun 5, 2026 | 6 | $1,999 | |
| Jun 7 - Jun 12, 2026 | 6 | $1,799 | |
| Jun 7 - Jun 12, 2026 | 6 | $1,899 | |
| Jun 7 - Jun 12, 2026 | 6 | $1,999 | |
| Jun 12 - Jun 14, 2026 | 3 | $799 | |
| Jun 14 - Jun 19, 2026 | 6 | $1,799 | |
| Jun 14 - Jun 19, 2026 | 6 | $1,899 | |
| Jun 14 - Jun 19, 2026 | 6 | $1,999 | |
| Jun 19 - Jun 21, 2026 | 3 | $799 | |
| Jun 21 - Jun 26, 2026 | 6 | $1,799 | |
| Jun 21 - Jun 26, 2026 | 6 | $1,899 | |
| Jun 21 - Jun 26, 2026 | 6 | $1,999 | |
| Jun 28 - Jul 3, 2026 | 6 | $1,799 | |
| Jun 28 - Jul 3, 2026 | 6 | $1,899 | |
| Jun 28 - Jul 3, 2026 | 6 | $1,999 | |
| Jul 3 - Jul 5, 2026 | 3 | $799 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,799 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,899 | |
| Jul 5 - Jul 10, 2026 | 6 | $1,999 | |
| Jul 10 - Jul 12, 2026 | 3 | $799 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,799 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,899 | |
| Jul 12 - Jul 17, 2026 | 6 | $1,999 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,799 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,899 | |
| Jul 19 - Jul 24, 2026 | 6 | $1,999 | |
| Jul 24 - Jul 26, 2026 | 3 | $799 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,799 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,899 | |
| Jul 26 - Jul 31, 2026 | 6 | $1,999 | |
| Jul 31 - Aug 2, 2026 | 3 | $799 | |
| Aug 2 - Aug 7, 2026 | 6 | $1,799 | |
| Aug 2 - Aug 7, 2026 | 6 | $1,899 | |
| Aug 2 - Aug 7, 2026 | 6 | $1,999 | |
| Aug 7 - Aug 9, 2026 | 3 | $799 | |
| Aug 9 - Aug 14, 2026 | 6 | $1,799 | |
| Aug 9 - Aug 14, 2026 | 6 | $1,899 | |
| Aug 9 - Aug 14, 2026 | 6 | $1,999 | |
| Aug 14 - Aug 16, 2026 | 3 | $799 | |
| Aug 16 - Aug 21, 2026 | 6 | $1,799 | |
| Aug 16 - Aug 21, 2026 | 6 | $1,899 | |
| Aug 16 - Aug 21, 2026 | 6 | $1,999 | |
| Aug 21 - Aug 23, 2026 | 3 | $799 | |
| Aug 23 - Aug 28, 2026 | 6 | $1,799 | |
| Aug 23 - Aug 28, 2026 | 6 | $1,899 | |
| Aug 23 - Aug 28, 2026 | 6 | $1,999 | |
| Aug 28 - Aug 30, 2026 | 3 | $799 | |
| Sep 4 - Sep 6, 2026 | 3 | $799 | |
| Sep 18 - Sep 20, 2026 | 3 | $799 |
You won’t be charged yet. The camp will contact you to confirm all terms first.
While at Camp, your child will be housed in the on-site Habitat facilities with 24-hour security and nursing staff. Click here to learn more about your home away from home.